Torna alla home page.

Statistiche di accesso per il dominio www.giornalinodelsordo.it

Summary Period: February 2012
Generated 01-Mar-2012 04:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 91358
Total Files 63867
Total Pages 71185
Total Visits 6795
Total KBytes 5969646
Total Unique Sites 2958
Total Unique URLs 29
Total Unique Referrers 186
Total Unique User Agents 716
. Avg Max
Hits per Hour 131 3679
Hits per Day 3150 10370
Files per Day 2202 9630
Pages per Day 2454 9747
Visits per Day 234 325
KBytes per Day 205850 391082
Hits by Response Code
Code 200 - OK 63867
Code 403 - Forbidden 86
Code 404 - Not Found 27405

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2009 2.20% 1809 2.83% 1823 2.56% 184 2.71% 181 6.12% 140825 2.36%
2 2879 3.15% 1965 3.08% 2196 3.08% 175 2.58% 171 5.78% 191484 3.21%
3 3282 3.59% 2256 3.53% 2549 3.58% 223 3.28% 224 7.57% 228060 3.82%
4 3696 4.05% 1848 2.89% 2525 3.55% 227 3.34% 224 7.57% 277395 4.65%
5 4061 4.45% 2531 3.96% 2878 4.04% 174 2.56% 173 5.85% 298202 5.00%
6 3376 3.70% 2083 3.26% 2401 3.37% 224 3.30% 218 7.37% 223089 3.74%
7 2234 2.45% 1647 2.58% 1821 2.56% 216 3.18% 212 7.17% 135305 2.27%
8 1889 2.07% 1276 2.00% 1563 2.20% 214 3.15% 215 7.27% 122575 2.05%
9 3557 3.89% 2075 3.25% 2383 3.35% 277 4.08% 263 8.89% 249143 4.17%
10 3765 4.12% 2645 4.14% 2900 4.07% 269 3.96% 269 9.09% 252033 4.22%
11 2494 2.73% 1638 2.56% 1825 2.56% 249 3.66% 239 8.08% 162312 2.72%
12 3347 3.66% 2096 3.28% 2415 3.39% 272 4.00% 257 8.69% 244807 4.10%
13 2389 2.61% 1598 2.50% 1780 2.50% 186 2.74% 181 6.12% 158612 2.66%
14 3277 3.59% 2269 3.55% 2520 3.54% 245 3.61% 237 8.01% 236358 3.96%
15 3108 3.40% 2048 3.21% 2248 3.16% 214 3.15% 209 7.07% 221111 3.70%
16 2544 2.78% 1554 2.43% 1744 2.45% 212 3.12% 214 7.23% 179506 3.01%
17 2312 2.53% 1596 2.50% 1724 2.42% 236 3.47% 232 7.84% 163987 2.75%
18 2202 2.41% 1656 2.59% 1782 2.50% 228 3.36% 216 7.30% 145803 2.44%
19 2345 2.57% 1757 2.75% 1879 2.64% 195 2.87% 188 6.36% 153991 2.58%
20 2279 2.49% 1592 2.49% 1691 2.38% 199 2.93% 196 6.63% 157120 2.63%
21 2769 3.03% 2140 3.35% 2264 3.18% 288 4.24% 276 9.33% 197183 3.30%
22 4911 5.38% 4223 6.61% 4339 6.10% 325 4.78% 324 10.95% 219954 3.68%
23 10370 11.35% 9630 15.08% 9747 13.69% 320 4.71% 313 10.58% 391082 6.55%
24 2726 2.98% 2190 3.43% 2296 3.23% 304 4.47% 298 10.07% 208857 3.50%
25 2485 2.72% 1778 2.78% 1978 2.78% 262 3.86% 256 8.65% 163531 2.74%
26 2500 2.74% 1248 1.95% 1703 2.39% 232 3.41% 216 7.30% 186687 3.13%
27 2412 2.64% 1291 2.02% 1699 2.39% 220 3.24% 211 7.13% 188363 3.16%
28 2743 3.00% 1614 2.53% 2066 2.90% 245 3.61% 241 8.15% 211767 3.55%
29 3397 3.72% 1814 2.84% 2446 3.44% 181 2.66% 176 5.95% 260506 4.36%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1774 1.94% 60 1755 2.75% 60 1757 2.47% 1760 51038 0.85%
1 77 2242 2.45% 69 2013 3.15% 72 2093 2.94% 2894 83919 1.41%
2 146 4258 4.66% 103 2989 4.68% 118 3447 4.84% 8114 235306 3.94%
3 266 7716 8.45% 171 4981 7.80% 196 5699 8.01% 17885 518672 8.69%
4 2470 71637 78.41% 1671 48477 75.90% 1880 54524 76.59% 171524 4974188 83.32%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.00% 0 1 0.00% 0 1 0.00% 6 181 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 0.00% 0 2 0.00% 0 2 0.00% 7 207 0.00%
10 0 7 0.01% 0 5 0.01% 0 5 0.01% 15 445 0.01%
11 0 3 0.00% 0 2 0.00% 0 2 0.00% 7 211 0.00%
12 0 2 0.00% 0 1 0.00% 0 1 0.00% 7 200 0.00%
13 0 1 0.00% 0 1 0.00% 0 1 0.00% 3 96 0.00%
14 0 1 0.00% 0 1 0.00% 0 1 0.00% 1 24 0.00%
15 0 4 0.00% 0 4 0.01% 0 4 0.01% 6 164 0.00%
16 0 17 0.02% 0 15 0.02% 0 15 0.02% 37 1065 0.02%
17 1 30 0.03% 0 20 0.03% 0 20 0.03% 71 2073 0.03%
18 0 4 0.00% 0 4 0.01% 0 4 0.01% 6 168 0.00%
19 0 13 0.01% 0 12 0.02% 0 12 0.02% 28 804 0.01%
20 1 43 0.05% 1 36 0.06% 1 36 0.05% 99 2873 0.05%
21 2 62 0.07% 1 45 0.07% 1 45 0.06% 159 4598 0.08%
22 63 1846 2.02% 63 1831 2.87% 63 1834 2.58% 1732 50237 0.84%
23 58 1693 1.85% 57 1672 2.62% 58 1682 2.36% 1489 43177 0.72%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 61956 67.82% 3295387 55.20% /
2 330 0.36% 23538 0.39% //
3 253 0.28% 17387 0.29% ////
4 229 0.25% 16625 0.28% ////////
5 222 0.24% 14584 0.24% ///
6 210 0.23% 16084 0.27% ///////
7 206 0.23% 14523 0.24% //////
8 183 0.20% 14027 0.23% /////////
9 181 0.20% 11483 0.19% /////
10 9 0.01% 659 0.01% //////////
11 9 0.01% 659 0.01% ////////////
12 9 0.01% 659 0.01% /////////////
13 8 0.01% 566 0.01% ///////////
14 7 0.01% 561 0.01% //////////////
15 4 0.00% 327 0.01% ///////////////
16 4 0.00% 327 0.01% ////////////////
17 4 0.00% 327 0.01% /////////////////
18 4 0.00% 327 0.01% //////////////////
19 4 0.00% 327 0.01% ///////////////////
20 4 0.00% 327 0.01% ////////////////////
21 4 0.00% 327 0.01% /////////////////////
22 4 0.00% 327 0.01% //////////////////////
23 4 0.00% 327 0.01% ///////////////////////
24 4 0.00% 327 0.01% ////////////////////////
25 4 0.00% 327 0.01% /////////////////////////
26 4 0.00% 327 0.01% //////////////////////////
27 3 0.00% 234 0.00% ///////////////////////////
28 3 0.00% 234 0.00% ////////////////////////////
29 1 0.00% 92 0.00% /administrator/

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 61956 67.82% 3295387 55.20% /
2 330 0.36% 23538 0.39% //
3 253 0.28% 17387 0.29% ////
4 229 0.25% 16625 0.28% ////////
5 210 0.23% 16084 0.27% ///////
6 222 0.24% 14584 0.24% ///
7 206 0.23% 14523 0.24% //////
8 183 0.20% 14027 0.23% /////////
9 181 0.20% 11483 0.19% /////
10 9 0.01% 659 0.01% //////////

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 61956 67.82% 6239 97.91% /
2 229 0.25% 25 0.39% ////////
3 1 0.00% 24 0.38% /administrator/
4 253 0.28% 16 0.25% ////
5 330 0.36% 15 0.24% //
6 206 0.23% 14 0.22% //////
7 183 0.20% 12 0.19% /////////
8 181 0.20% 10 0.16% /////
9 210 0.23% 9 0.14% ///////
10 222 0.24% 8 0.13% ///

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 61956 67.82% 6184 97.72% /
2 181 0.20% 26 0.41% /////
3 1 0.00% 22 0.35% /administrator/
4 253 0.28% 20 0.32% ////
5 330 0.36% 18 0.28% //
6 229 0.25% 16 0.25% ////////
7 210 0.23% 13 0.21% ///////
8 206 0.23% 11 0.17% //////
9 222 0.24% 8 0.13% ///
10 183 0.20% 5 0.08% /////////

Top 30 of 2958 Total Sites
# Hits Files KBytes Visits Hostname
1 10409 11.39% 10376 16.25% 268472 4.50% 2 0.03% swebot.net
2 7640 8.36% 7603 11.90% 447047 7.49% 34 0.50% crawl-66-249-72-214.googlebot.com
3 4217 4.62% 4194 6.57% 221546 3.71% 17 0.25% crawl-66-249-71-100.googlebot.com
4 2986 3.27% 2964 4.64% 127414 2.13% 18 0.26% crawl-66-249-71-195.googlebot.com
5 2818 3.08% 2786 4.36% 119107 2.00% 23 0.34% crawl-66-249-72-123.googlebot.com
6 2489 2.72% 2474 3.87% 123980 2.08% 20 0.29% crawl-66-249-66-7.googlebot.com
7 2311 2.53% 2005 3.14% 126939 2.13% 30 0.44% 208.115.113.91
8 1808 1.98% 1589 2.49% 97816 1.64% 21 0.31% 208-115-111-75-reverse.wowrack.com
9 1521 1.66% 1508 2.36% 55118 0.92% 15 0.22% crawl-66-249-66-45.googlebot.com
10 1496 1.64% 1484 2.32% 60004 1.01% 11 0.16% crawl-66-249-72-76.googlebot.com
11 1453 1.59% 1453 2.28% 131909 2.21% 11 0.16% 64-120-202-182.static.hostnoc.net
12 1431 1.57% 1431 2.24% 130395 2.18% 21 0.31% lasvegas-nv-datacenter.com
13 754 0.83% 707 1.11% 32733 0.55% 36 0.53% spider-178-154-162-29.yandex.com
14 669 0.73% 188 0.29% 56139 0.94% 18 0.26% msnbot-157-55-16-55.search.msn.com
15 547 0.60% 161 0.25% 47527 0.80% 11 0.16% msnbot-207-46-195-226.search.msn.com
16 458 0.50% 114 0.18% 38950 0.65% 10 0.15% msnbot-207-46-195-240.search.msn.com
17 456 0.50% 139 0.22% 38962 0.65% 15 0.22% msnbot-157-55-17-199.search.msn.com
18 449 0.49% 56 0.09% 36660 0.61% 1 0.01% romails.net
19 428 0.47% 136 0.21% 36246 0.61% 9 0.13% msnbot-65-52-109-199.search.msn.com
20 422 0.46% 91 0.14% 37309 0.62% 10 0.15% msnbot-65-52-110-146.search.msn.com
21 415 0.45% 103 0.16% 36311 0.61% 10 0.15% msnbot-65-52-109-198.search.msn.com
22 412 0.45% 93 0.15% 34597 0.58% 12 0.18% msnbot-207-46-199-48.search.msn.com
23 394 0.43% 113 0.18% 33969 0.57% 8 0.12% msnbot-65-52-108-69.search.msn.com
24 392 0.43% 100 0.16% 34209 0.57% 10 0.15% msnbot-65-52-104-29.search.msn.com
25 391 0.43% 119 0.19% 32568 0.55% 10 0.15% msnbot-207-46-204-233.search.msn.com
26 365 0.40% 118 0.18% 28971 0.49% 7 0.10% msnbot-157-55-16-56.search.msn.com
27 363 0.40% 84 0.13% 32339 0.54% 12 0.18% msnbot-207-46-13-97.search.msn.com
28 360 0.39% 87 0.14% 31397 0.53% 6 0.09% msnbot-65-52-108-68.search.msn.com
29 353 0.39% 115 0.18% 28277 0.47% 7 0.10% msnbot-157-55-18-22.search.msn.com
30 351 0.38% 82 0.13% 30564 0.51% 5 0.07% msnbot-65-52-109-153.search.msn.com

Top 10 of 2958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7640 8.36% 7603 11.90% 447047 7.49% 34 0.50% crawl-66-249-72-214.googlebot.com
2 10409 11.39% 10376 16.25% 268472 4.50% 2 0.03% swebot.net
3 4217 4.62% 4194 6.57% 221546 3.71% 17 0.25% crawl-66-249-71-100.googlebot.com
4 1453 1.59% 1453 2.28% 131909 2.21% 11 0.16% 64-120-202-182.static.hostnoc.net
5 1431 1.57% 1431 2.24% 130395 2.18% 21 0.31% lasvegas-nv-datacenter.com
6 2986 3.27% 2964 4.64% 127414 2.13% 18 0.26% crawl-66-249-71-195.googlebot.com
7 2311 2.53% 2005 3.14% 126939 2.13% 30 0.44% 208.115.113.91
8 2489 2.72% 2474 3.87% 123980 2.08% 20 0.29% crawl-66-249-66-7.googlebot.com
9 2818 3.08% 2786 4.36% 119107 2.00% 23 0.34% crawl-66-249-72-123.googlebot.com
10 1808 1.98% 1589 2.49% 97816 1.64% 21 0.31% 208-115-111-75-reverse.wowrack.com

Top 30 of 186 Total Referrers
# Hits Referrer
1 83371 91.26% - (Direct Request)
2 1772 1.94% http://giornalinodelsordo.it/
3 1035 1.13% http://www.google.it/url
4 860 0.94% http://www.giornalinodelsordo.it/
5 529 0.58% http://www.analpetiteass.com/
6 300 0.33% http://www.girlslovecumshot.com/
7 299 0.33% http://www.freegaypornpics.net/
8 290 0.32% http://free-pics-of-naked-cheerleaders.cpu2009.com/
9 281 0.31% http://www.8hotlatinas.com/
10 246 0.27% http://www.nudecelebsfree.info/
11 245 0.27% http://www.blackgirlyoung.com/video/roundandbrown-dee-rida-big-black-ebony-ass/
12 233 0.26% http://www.google.com/search
13 182 0.20% http://mrbigdickshotchicks4u.com/
14 180 0.20% http://www.google.it/imgres
15 169 0.18% http://www.bigtitshugeasses.info/
16 160 0.18% http://beautiful-tits-pussy-high-heels.boobsnaturalnude.info/
17 141 0.15% http://alicemail.rossoalice.alice.it/cp/ps/mail/SLcommands/SLEmailBody
18 110 0.12% http://www.google.it/search
19 84 0.09% http://www.assparadepussy.com/
20 52 0.06% http://www.giornalinodelsordo.it/index.php
21 44 0.05% http://bustybabesphotos.com/
22 44 0.05% http://www.blondelesbianstube.com/
23 41 0.04% http://www.blackgirlyoung.com/big-black-cock-porn/
24 40 0.04% http://www.fullyclothedsextube.com/video/free-fully-clothed-sex/
25 40 0.04% http://www.hugeperkyboobs.info/3d-large-boobs-nude/
26 39 0.04% http://www.blackgirlyoung.com/big-black-clits/
27 29 0.03% http://www.sitopersordi.it/index.php
28 24 0.03% http://giornalinodelsordo.it/index.php
29 24 0.03% http://www.google.com/url
30 23 0.03% http://it.ask.com/web

Top 20 of 28 Total Search Strings
# Hits Search String
1 7 14.00% crc sordi cuneo
2 5 10.00% coƱtorno
3 3 6.00% elefantiasi
4 3 6.00% lo spettacolo so -
5 2 4.00% barbara oddone tennista facebook
6 2 4.00% caia gabriele so so so ma vuoto
7 2 4.00% gabriele caia
8 2 4.00% http://giornalinodelsordo.it/
9 2 4.00% immagini festa donna
10 2 4.00% modello inps 233
11 2 4.00% punture di acari
12 2 4.00% superman sordo
13 1 2.00% abilitare sottotitoli automatici dvd
14 1 2.00% asilo nido girasole roma
15 1 2.00% camera dei deputati parere contrario al riconoscimento della li
16 1 2.00% cintura di sicurezza per cani
17 1 2.00% commissione cultura comitato genitori disabili uditivi lis
18 1 2.00% dizionario illustrato della lingua dei segni italiana
19 1 2.00% ente nazionale sordi offerte telefonia mobile
20 1 2.00% http://www.giornalinodelsordo.it/

Top 15 of 716 Total User Agents
# Hits User Agent
1 29966 32.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 23135 25.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 10409 11.39% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
4 4119 4.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 3828 4.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 3040 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1550 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SIMBAR={6E7C49BE-BEB7-4CF7-BF1C-A9D14D37C056}; GTB7.2; Mozill
8 1095 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
9 840 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 615 0.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 478 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 473 0.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 449 0.49% Mozilla/4.0 (Compatible; Windows NT 5.1; MSIE 6.0) (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.507
14 434 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11 GTB7.1 ( .NET CLR 3.5.30729; .NET4
15 356 0.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 62300 68.19% 39531 61.90% 4423345 74.10% commercial (.com)
2 12810 14.02% 12316 19.28% 467367 7.83% network (.net)
3 8340 9.13% 5577 8.73% 565556 9.47% Italy
4 6074 6.65% 4826 7.56% 381171 6.39% unresolved
5 780 0.85% 778 1.22% 59925 1.00% Germany
6 271 0.30% 242 0.38% 21961 0.37% Russia
7 188 0.21% 182 0.28% 11495 0.19% Netherlands
8 158 0.17% 153 0.24% 14463 0.24% organizations (.org)
9 80 0.09% 0 0.00% 286 0.00% Portugal
10 62 0.07% 62 0.10% 5824 0.10% Belgium
11 46 0.05% 8 0.01% 3745 0.06% Brazil
12 45 0.05% 28 0.04% 2908 0.05% Sweden
13 40 0.04% 32 0.05% 3146 0.05% Romania
14 34 0.04% 31 0.05% 1673 0.03% Ukraine
15 25 0.03% 25 0.04% 643 0.01% Norway
16 16 0.02% 16 0.03% 953 0.02% Greece
17 12 0.01% 8 0.01% 615 0.01% Switzerland
18 10 0.01% 0 0.00% 953 0.02% information (.info)
19 9 0.01% 6 0.01% 466 0.01% France
20 7 0.01% 7 0.01% 354 0.01% Belarus
21 6 0.01% 6 0.01% 267 0.00% United Kingdom
22 5 0.01% 3 0.00% 313 0.01% Czech Republic
23 4 0.00% 4 0.01% 97 0.00% Indonesia
24 4 0.00% 4 0.01% 104 0.00% Japan
25 4 0.00% 2 0.00% 377 0.01% Seychelles
26 4 0.00% 2 0.00% 395 0.01% San Marino
27 3 0.00% 3 0.00% 105 0.00% People's Republic of China
28 3 0.00% 1 0.00% 230 0.00% Croatia
29 3 0.00% 3 0.00% 78 0.00% Turkey
30 2 0.00% 2 0.00% 52 0.00% Argentina


Generated by Webalizer Version 2.01 Torna alla home page.