Torna alla home page.

Statistiche di accesso per il dominio www.mon-obrador.it

Summary Period: February 2010
Generated 28-Feb-2010 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2791
Total Files 1935
Total Pages 2052
Total Visits 257
Total KBytes 4812
Total Unique Sites 160
Total Unique URLs 13
Total Unique Referrers 29
Total Unique User Agents 118
. Avg Max
Hits per Hour 4 1460
Hits per Day 99 1477
Files per Day 69 1460
Pages per Day 73 1471
Visits per Day 9 38
KBytes per Day 172 682
Hits by Response Code
Code 200 - OK 1935
Code 304 - Not Modified 442
Code 403 - Forbidden 102
Code 404 - Not Found 227
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 80

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3 0.11% 1 0.05% 1 0.05% 1 0.39% 2 1.25% 8 0.16%
2 30 1.07% 21 1.09% 12 0.58% 10 3.89% 11 6.88% 192 3.98%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 70 2.51% 20 1.03% 18 0.88% 13 5.06% 13 8.12% 247 5.14%
5 42 1.50% 26 1.34% 10 0.49% 9 3.50% 11 6.88% 384 7.98%
6 25 0.90% 8 0.41% 6 0.29% 5 1.95% 4 2.50% 116 2.41%
7 72 2.58% 39 2.02% 49 2.39% 11 4.28% 12 7.50% 156 3.23%
8 50 1.79% 5 0.26% 14 0.68% 9 3.50% 9 5.62% 28 0.59%
9 173 6.20% 61 3.15% 68 3.31% 38 14.79% 39 24.38% 275 5.72%
10 131 4.69% 14 0.72% 113 5.51% 12 4.67% 14 8.75% 241 5.00%
11 42 1.50% 23 1.19% 18 0.88% 10 3.89% 13 8.12% 288 5.99%
12 13 0.47% 1 0.05% 9 0.44% 5 1.95% 5 3.12% 15 0.31%
13 36 1.29% 18 0.93% 18 0.88% 11 4.28% 11 6.88% 190 3.95%
14 1477 52.92% 1460 75.45% 1471 71.69% 13 5.06% 11 6.88% 584 12.14%
15 58 2.08% 8 0.41% 19 0.93% 9 3.50% 11 6.88% 44 0.91%
16 2 0.07% 0 0.00% 1 0.05% 1 0.39% 1 0.62% 2 0.04%
17 117 4.19% 7 0.36% 27 1.32% 11 4.28% 13 8.12% 39 0.81%
18 53 1.90% 28 1.45% 28 1.36% 11 4.28% 13 8.12% 144 2.99%
19 41 1.47% 24 1.24% 14 0.68% 10 3.89% 13 8.12% 293 6.09%
20 34 1.22% 14 0.72% 11 0.54% 8 3.11% 9 5.62% 161 3.34%
21 18 0.64% 12 0.62% 7 0.34% 6 2.33% 8 5.00% 122 2.54%
22 23 0.82% 12 0.62% 15 0.73% 9 3.50% 11 6.88% 46 0.96%
23 31 1.11% 6 0.31% 24 1.17% 5 1.95% 4 2.50% 23 0.47%
24 22 0.79% 16 0.83% 8 0.39% 7 2.72% 8 5.00% 167 3.48%
25 31 1.11% 21 1.09% 13 0.63% 9 3.50% 11 6.88% 240 4.98%
26 140 5.02% 58 3.00% 35 1.71% 17 6.61% 18 11.25% 682 14.17%
27 26 0.93% 15 0.78% 24 1.17% 2 0.78% 4 2.50% 59 1.22%
28 31 1.11% 17 0.88% 19 0.93% 5 1.95% 7 4.38% 67 1.38%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1516 54.32% 52 1470 75.97% 53 1489 72.56% 22 622 12.92%
1 4 123 4.41% 1 34 1.76% 2 61 2.97% 9 244 5.07%
2 8 238 8.53% 3 96 4.96% 3 96 4.68% 24 660 13.72%
3 11 334 11.97% 3 111 5.74% 7 219 10.67% 30 836 17.38%
4 0 16 0.57% 0 12 0.62% 0 3 0.15% 6 158 3.27%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.07% 0 1 0.05% 0 1 0.05% 0 5 0.11%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 37 1.33% 0 3 0.16% 0 6 0.29% 1 36 0.75%
12 0 26 0.93% 0 1 0.05% 0 5 0.24% 0 5 0.11%
13 0 1 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 2 66 2.36% 0 16 0.83% 0 18 0.88% 5 148 3.07%
15 1 55 1.97% 0 27 1.40% 0 22 1.07% 8 220 4.58%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 27 0.97% 0 11 0.57% 0 3 0.15% 7 207 4.31%
18 0 10 0.36% 0 0 0.00% 0 10 0.49% 0 0 0.00%
19 1 41 1.47% 0 23 1.19% 0 9 0.44% 10 273 5.68%
20 6 181 6.49% 2 74 3.82% 1 43 2.10% 32 889 18.48%
21 0 25 0.90% 0 22 1.14% 0 6 0.29% 10 269 5.60%
22 1 45 1.61% 0 14 0.72% 1 30 1.46% 5 149 3.11%
23 1 46 1.65% 0 20 1.03% 1 31 1.51% 3 89 1.85%

Top 4 of 13 Total URLs
# Hits KBytes URL
1 1539 55.14% 570 11.84% /cgi-bin/awstats.pl
2 240 8.60% 745 15.49% /
3 55 1.97% 98 2.04% /news_home.html
4 1 0.04% 5 0.09% /sound/j0074317.mid

Top 4 of 13 Total URLs By KBytes
# Hits KBytes URL
1 240 8.60% 745 15.49% /
2 1539 55.14% 570 11.84% /cgi-bin/awstats.pl
3 55 1.97% 98 2.04% /news_home.html
4 1 0.04% 5 0.09% /sound/j0074317.mid

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 240 8.60% 184 82.88% /
2 1539 55.14% 31 13.96% /cgi-bin/awstats.pl
3 55 1.97% 7 3.15% /news_home.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 240 8.60% 149 69.30% /
2 55 1.97% 35 16.28% /news_home.html
3 1539 55.14% 31 14.42% /cgi-bin/awstats.pl

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 1452 52.02% 1452 75.04% 537 11.17% 1 0.39% p549ab356.dip0.t-ipconnect.de
2 103 3.69% 9 0.47% 102 2.12% 26 10.12% spider08.yandex.ru
3 79 2.83% 0 0.00% 80 1.66% 1 0.39% p549aab84.dip0.t-ipconnect.de
4 48 1.72% 0 0.00% 0 0.00% 1 0.39% adsl-ull-154-176.47-151.net24.it
5 48 1.72% 0 0.00% 0 0.00% 2 0.78% adsl-ull-165-178.47-151.net24.it
6 48 1.72% 0 0.00% 0 0.00% 2 0.78% adsl-ull-238-174.47-151.net24.it
7 36 1.29% 0 0.00% 0 0.00% 1 0.39% adsl-ull-116-181.47-151.net24.it
8 36 1.29% 0 0.00% 0 0.00% 2 0.78% adsl-ull-118-167.47-151.net24.it
9 36 1.29% 18 0.93% 209 4.35% 1 0.39% adsl-ull-206-190.47-151.net24.it
10 30 1.07% 7 0.36% 53 1.09% 13 5.06% b3091189.crawl.yahoo.net
11 28 1.00% 28 1.45% 117 2.42% 2 0.78% f049153191.adsl.alicedsl.de
12 27 0.97% 4 0.21% 19 0.39% 3 1.17% crawl2.dotnetdotcom.org
13 27 0.97% 27 1.40% 10 0.21% 1 0.39% p549aad74.dip0.t-ipconnect.de
14 27 0.97% 27 1.40% 10 0.21% 2 0.78% static-ip-77-244-212-231.user.rsspnet.ru
15 26 0.93% 0 0.00% 2 0.04% 1 0.39% adsl-ull-150-188.47-151.net24.it
16 25 0.90% 0 0.00% 0 0.00% 1 0.39% adsl-ull-151-160.47-151.net24.it
17 25 0.90% 0 0.00% 16 0.32% 0 0.00% crawl-8c.cuil.com
18 24 0.86% 0 0.00% 0 0.00% 2 0.78% adsl-ull-131-189.47-151.net24.it
19 24 0.86% 0 0.00% 0 0.00% 1 0.39% adsl-ull-17-175.47-151.net24.it
20 23 0.82% 0 0.00% 20 0.43% 4 1.56% crawl-66-249-65-249.googlebot.com
21 22 0.79% 0 0.00% 14 0.28% 0 0.00% crawl-14c.cuil.com
22 16 0.57% 8 0.41% 41 0.85% 8 3.11% crawl14.exabot.com
23 16 0.57% 8 0.41% 39 0.81% 8 3.11% crawler5006.ask.com
24 16 0.57% 14 0.72% 212 4.40% 2 0.78% crawler6132.ask.com
25 15 0.54% 11 0.57% 153 3.18% 1 0.39% 151.56.151.111
26 14 0.50% 7 0.36% 105 2.19% 1 0.39% 151.56.140.200
27 14 0.50% 0 0.00% 2 0.04% 1 0.39% adsl-ull-60-169.47-151.net24.it
28 14 0.50% 14 0.72% 58 1.21% 14 5.45% vm45.interferenza.net
29 13 0.47% 11 0.57% 149 3.10% 1 0.39% 151.82.152.104
30 13 0.47% 11 0.57% 151 3.15% 1 0.39% bzq-79-180-21-211.red.bezeqint.net

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1452 52.02% 1452 75.04% 537 11.17% 1 0.39% p549ab356.dip0.t-ipconnect.de
2 16 0.57% 14 0.72% 212 4.40% 2 0.78% crawler6132.ask.com
3 36 1.29% 18 0.93% 209 4.35% 1 0.39% adsl-ull-206-190.47-151.net24.it
4 15 0.54% 11 0.57% 153 3.18% 1 0.39% 151.56.151.111
5 13 0.47% 11 0.57% 151 3.15% 1 0.39% bzq-79-180-21-211.red.bezeqint.net
6 12 0.43% 12 0.62% 151 3.13% 1 0.39% adsl-ull-152-169.47-151.net24.it
7 12 0.43% 12 0.62% 151 3.13% 1 0.39% adsl-ull-44-179.47-151.net24.it
8 12 0.43% 11 0.57% 150 3.12% 1 0.39% pub3-garr.istat.it
9 13 0.47% 11 0.57% 149 3.10% 1 0.39% 151.82.152.104
10 28 1.00% 28 1.45% 117 2.42% 2 0.78% f049153191.adsl.alicedsl.de

Top 29 of 29 Total Referrers
# Hits Referrer
1 579 20.75% - (Direct Request)
2 396 14.19% http://hubpages.com/hub/low-cost-car-insurance-online-quotes
3 396 14.19% http://low-cost-car-insurance.weebly.com/
4 396 14.19% http://www.squidoo.com/low-cost-car-insurance-online
5 368 13.19% http://www.mon-obrador.it/
6 264 9.46% http://damen-armbanduhr.com/
7 165 5.91% http://www.mon-obrador.it/news_home.html
8 79 2.83% http://partykleider.info/
9 27 0.97% http://sommerferien2010.info/
10 16 0.57% http://www.netvibes.com/cheapautoinsurancequote
11 14 0.50% http://www.doktor-info.de/aerzte/
12 14 0.50% http://www.gedichte-treff.de/
13 11 0.39% http://www.netvibes.com/carisoprodol
14 7 0.25% http://mon-obrador.it/
15 6 0.21% http://www.thephotographersindex.com/nudephotographers/
16 4 0.14% http://www.google.it/search
17 3 0.11% http://vellutoblu.splinder.com/
18 3 0.11% http://www.animesextube.com
19 3 0.11% http://www.cutehairygirls.com/
20 3 0.11% http://www.kimkardashianpictures.com/
21 2 0.07% http://whois.domaintools.com/mon-obrador.it
22 2 0.07% http://www.thephotographersindex.com/fashionphotographers/
23 1 0.04% http://arianna.libero.it/search/abin/integrata.cgi
24 1 0.04% http://www.123people.it/ext/frm
25 1 0.04% http://www.babele.info/default.asp
26 1 0.04% http://www.bloghappy.de
27 1 0.04% http://www.fotografi.tv/iframes/if_ricerca_show.php
28 1 0.04% http://www.google.it/url
29 1 0.04% http://www.stumbleupon.com/refer.php

Top 15 of 118 Total User Agents
# Hits User Agent
1 1553 55.64% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
2 402 14.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 103 3.69% Yandex/1.01.001 (compatible; Win16; I)
4 75 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 59 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
6 47 1.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 28 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 27 0.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 25 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 21 0.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11
11 19 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 18 0.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 16 0.57% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.3a) Gecko/20021207 Phoenix/0.5
14 16 0.57% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
15 16 0.57% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1587 56.86% 1508 77.93% 744 15.46% Germany
2 515 18.45% 90 4.65% 1154 23.98% Italy
3 268 9.60% 100 5.17% 711 14.77% commercial (.com)
4 138 4.94% 44 2.27% 217 4.52% Russia
5 109 3.91% 80 4.13% 1067 22.18% unresolved
6 106 3.80% 74 3.82% 518 10.77% network (.net)
7 27 0.97% 4 0.21% 19 0.39% organizations (.org)
8 18 0.64% 16 0.83% 145 3.01% Poland
9 9 0.32% 7 0.36% 107 2.23% Lithuania
10 8 0.29% 7 0.36% 106 2.21% Ireland
11 2 0.07% 2 0.10% 10 0.21% Brazil
12 2 0.07% 1 0.05% 5 0.11% Seychelles
13 1 0.04% 1 0.05% 4 0.09% Australia
14 1 0.04% 1 0.05% 4 0.09% United Kingdom


Generated by Webalizer Version 2.01 Torna alla home page.